![]() |
![]() |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Below is a table that describes when Spring bulbs usually bloom and other information regarding the planting of Spring flowering bulbs.
| BOTANICAL NAME | COMMON NAME | BLOOM | DEPTH | SPACING |
| Allium spp. | flowering onion, Allium | Apr-Jul | 6" deep | spacing varies |
| Anemone blanda | windflower, Grecian | Apr | 2 deep | 3-4 apart |
| Brodiaea capitata Queen Fabiola | blue dicks | June | 2-3 deep | 3-4 apart |
| Calochortus spp. | Mariposa lily, globe tulip | Apr | 3 deep | 6 apart |
| Camassia cusickii | quamash, wild hyacinth | June | 4 deep | 6-8 apart |
| Chionodoxa cusickii | glory-of-the-snow | Feb-Mar | 2-3 deep | 2-3 apart |
| Crocus speciosus | crocus, species | Feb-Mar | 2-3 deep | 2-3 apart |
| Crocus vernus | crocus, Vernus hybrid | Mar | 3 deep | 3-4 apart |
| Eranthis hyemalis | winter aconite | Mar | 3 deep | 3-4 apart |
| Erythronium spp. | dogtooth violet, trout lily | Apr | 2-3 deep | 4-5 apart |
| Fritillaria imperialis | crown imperial | Apr-May | 5-6 deep | 8 apart |
| Fritillaria meleagris | guinea hen flower | Apr | 3-4 deep | 3-6 apart |
| Galanthus nivalis, G. elwesii | snowdrops | Feb | 4-6 deep | 2-3 apart |
| Hyacinthus orientalis hybrid | hyacinth | Apr | 5-6 deep | 5-8 apart |
| Ipheion uniflorum (Triteleia uniflorum) | spring starflower | Mar-Apr | 3 deep | 4-6 apart |
| Iris hollandica | iris, Dutch | May | 3 deep | 4 apart |
| Iris reticulata | iris, dwarf | Mar | 3-4 deep | 3-4 apart |
| Leucojum aestivum | summer snowflake | Apr-May | 4 deep | 4 apart |
| Muscari armeniacum, M. botryoides | grape hyacinths | Apr | 2-4 deep | 3-4 apart |
| Narcissus spp. (Small) | daffodils, narcissus | Mar-May | 4-5 deep | 4 apart |
| Narcissus spp. (Large) | daffodils, narcissus | Mar-May | 6-8 deep | 6 apart |
| Ornithogalum spp. | star of Bethlehem | May-Jun | 3 deep | 4 apart |
| Puschkinia scilloides | striped squill | Mar-Apr | 2-3 deep | 4-5 apart |
| Scilla campanulata, (hyacinthoides) | Spanish bluebell, wood hyacinth | May-Jun | 3-4 deep | 3-4 apart |
| Scilla sibirica, S.tubergeniana | Siberian squill | Mar | 2-3 deep | 3-4 apart |
| Tulipa spp. | tulips, miniature | Mar-May | 3-4 deep | 3-4 apart |
| Tulipa spp. | tulips, standard hybrid | Apr-Jun | 8-10 deep | 4-8 apart |
Below is a table describing the naming of the different divisions of the daffodil species.
| Daffodil division: | Examples: | |
| Div. 1: | Trumpets | (King Alfred, Mount Hood, Unsurpassable) |
| Div. 2: | Large-cupped | (Duke of Windsor, Ice Follies, Amor, Salome) |
| Div. 3: | Small-cupped | (Barrett Browning) |
| Div. 4: | Double narcissus | (Cheerfulness, Tahiti) |
| Div. 5: | Triandrus hybrids | (Hawera, Thalia) |
| Div. 6: | Cyclamineus narcissus | (February Gold, Jack Snipe, Tete-a-Tete) |
| Div. 7: | Jonquilla narcissus | (Baby Moon, Lintie) |
| Div. 8: | Tazetta narcissus | (Galilea, Grand Soleil dOr, Minnow) |
| Div. 9: | Poeticus narcissus | (Actaea, Pheasants Eye) |
| Div. 10: | Species narcissus | (Yellow Hoop Petticoat) |
Below is a table describing the normal order of bloom time for tulips.
| Tulips usually bloom in this order: | |
| Emperor | (Mar-Apr) |
| Species | (Mar-Apr) |
| water-lily tulip Kaufmanniana | (Mar-Apr) |
| Greigii | (Apr-May) |
| Single early | (mid-April) |
| Double early | (mid-April) |
| Double late - peony flowering | (late April) |
| Triumph | (Apr-May) |
| cottage tulips - Darwin | (Apr-May) |
| Green - Viridiflora | (May) |
| Rembrandt | (May) |
| Parrot | (May) |
| Lily-flowering | (May) |
| Single late | (May) |
Return to Barbara Bromley's Fact Sheet Page
| Helpline
Number: 609-989-6853 |